| # | Title | Earliest Release | Budget (USD) | Wikidata |
|---|---|---|---|---|
| 1 | Oppenheimer | 2023-07-20 | $100,000,000 | Q108839994 |
| 2 | Tenet | 2020-08-13 | $200,000,000 | Q63985561 |
| 3 | Dunkirk | 2017-07-13 | $100,000,000 | Q21935651 |
| 4 | Interstellar | 2014-10-26 | $165,000,000 | Q13417189 |
| 5 | The Dark Knight Rises | 2012-07-20 | $250,000,000 | Q189330 |
| 6 | Inception | 2010-07-08 | $160,000,000 | Q25188 |
| 7 | The Dark Knight | 2008-07-18 | $185,000,000 | Q163872 |
| 8 | The Prestige | 2006-10-17 | $40,000,000 | Q46551 |
| 9 | Batman Begins | 2005-06-15 | $150,000,000 | Q166262 |
| 10 | Insomnia | 2002-01-01 | $46,000,000 | Q429969 |
| 11 | Memento | 2000-09-05 | $9,000,000 | Q190525 |
| 12 | Following | 1998-04-24 | $6,000 | Q685817 |
| 13 | Larceny | -- | -- | Q124819520 |
SELECT DISTINCT ?film ?filmLabel ?publicationDate ?budget
WHERE {
?film wdt:P57 wd:Q25191 ; # director: Christopher Nolan
wdt:P31 wd:Q11424 . # instance of: film
OPTIONAL { ?film wdt:P577 ?publicationDate . }
OPTIONAL { ?film wdt:P2130 ?budget . }
SERVICE wikibase:label { bd:serviceParam wikibase:language "en". }
}
ORDER BY DESC(?publicationDate)