✓ Query Execution Successful
The following SPARQL query was executed against the Knowledge Graph named graph to retrieve entity type distribution with sample entity IRIs. All results now include fully resolvable semantic metadata via the loaded OWL ontology.
8
Entity Types
3,203
Total Entities
7
Business Types
469
Ontology Triples
Entity Type & Sample Entities - Hyperlinked Results
| Entity Type (IRI) | Sample Entity (IRI) | Entity Count |
|---|---|---|
| demo:Order_Details | /demo/order_details/OrderID/10285/ProductID/1#this Order ID: 10285, Product ID: 1 | 2,156 |
| demo:Orders | /demo/orders/OrderID/10643#this Order ID: 10643 | 831 |
| demo:Customers | /demo/customers/CustomerID/ALFKI#this Customer ID: ALFKI (Alfreds Futterkiste) | 91 |
| demo:Products | /demo/products/ProductID/1#this Product ID: 1 | 77 |
| demo:Suppliers | /demo/suppliers/SupplierID/1#this Supplier ID: 1 | 29 |
| demo:Categories | /demo/categories/CategoryID/1#this Category ID: 1 | 8 |
|
aowl:Content
(Binary Content) |
/demo/objects/categories/CategoryID/1/Picture.bin Category Picture - Binary Data | 8 |
| demo:Shippers | /demo/shippers/ShipperID/3#this Shipper ID: 3 | 3 |