In this article, we look at the 100 GB single-server results for the whole workload. We will call this Virt-H instead of TPC-H in order to comply with the TPC rules: Use of the TPC-H label requires an audit.

The test consists of a bulk load followed by two runs. Each run consists of a single user power test and a multi-user throughput test. The number of users in the throughput test is up to the test sponsor but must be at least 5 for the 100 GB scale. The reported score is the lower of the two scores.

Result Summary

Scale Factor 100 GB
dbgen version 2.15
Lload time 0:15:02
Composite qph 241,482.3
System Availability Date 2014-04-22

The price/performance is left open. The hardware costs about 5000 euros and the software is open source so the cost per performance would be a minimum of 0.02 euros per qph at 100G. This is not compliant with the TPC pricing rules though. These require 3 year maintenance contracts for all parts.

The software configuration did not use RAID. Otherwise the software would be auditable to the best of my knowledge. The hardware would have to be the same from Dell, HP, or other large brand to satisfy the TPC pricing rule.

Executive Summaries of Each Run

Run 1

Report Date 2014-04-21
Database Scale Factor 100
Total Data Storage/Database Size 1 TB / 87,496 MB
Start of Database Load 2014-04-21 21:02:43
End of Database Load 2014-04-21 21:17:45
Database Load Time 0:15:02
Query Streams for Throughput Test 5
Virt-H Power 239,785.1
Virt-H Throughput 243,191.4
Virt-H Composite Query-per-Hour Metric (Qph@100GB) 241,482.3
Measurement Interval in Throughput Test (Ts) 162.935000 seconds

Duration of stream execution

  Start Date/Time End Date/Time Duration
Stream 0 2014-04-21 21:17:46 2014-04-21 21:18:33 0:00:47
Stream 1 2014-04-21 21:18:33 2014-04-21 21:21:13 0:02:40
Stream 2 2014-04-21 21:18:33 2014-04-21 21:21:13 0:02:40
Stream 3 2014-04-21 21:18:33 2014-04-21 21:21:06 0:02:33
Stream 4 2014-04-21 21:18:33 2014-04-21 21:21:10 0:02:37
Stream 5 2014-04-21 21:18:33 2014-04-21 21:21:16 0:02:43
Refresh 0 2014-04-21 21:17:46 2014-04-21 21:17:49 0:00:03
  2014-04-21 21:17:50 2014-04-21 21:17:51 0:00:01
Refresh 1 2014-04-21 21:19:25 2014-04-21 21:19:38 0:00:13
Refresh 2 2014-04-21 21:18:33 2014-04-21 21:18:48 0:00:15
Refresh 3 2014-04-21 21:18:49 2014-04-21 21:19:01 0:00:12
Refresh 4 2014-04-21 21:19:01 2014-04-21 21:19:13 0:00:12
Refresh 5 2014-04-21 21:19:13 2014-04-21 21:19:25 0:00:12

Numerical Quantities Summary -- Timing Intervals in Seconds

  Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8
Stream 0 2.311882 0.383459 1.143286 0.439926 1.594027 0.736482 1.440826 1.198925
Stream 1 5.192341 0.952574 6.184940 1.194804 6.998207 5.122059 5.962717 6.773401
Stream 2 7.354001 1.191604 4.238262 1.770639 5.782669 1.357578 4.034697 6.354747
Stream 3 6.489788 1.585291 4.645022 3.358926 7.904636 3.220767 5.694622 7.431067
Stream 4 5.609555 1.066582 6.740518 2.503038 9.439980 3.424101 4.404849 4.256317
Stream 5 10.346825 1.787459 4.391000 3.151059 4.974037 2.932079 6.191782 3.619255
Min Qi 5.192341 0.952574 4.238262 1.194804 4.974037 1.357578 4.034697 3.619255
Max Qi 10.346825 1.787459 6.740518 3.358926 9.439980 5.122059 6.191782 7.431067
Avg Qi 6.998502 1.316702 5.239948 2.395693 7.019906 3.211317 5.257733 5.686957
 
  Q9 Q10 Q11 Q12 Q13 Q14 Q15 Q16
Stream 0 4.476940 2.004782 2.070967 1.015134 7.995799 2.142581 1.989357 1.581758
Stream 1 11.351299 6.657059 7.719765 5.157236 25.156379 8.566067 7.028898 8.146883
Stream 2 13.954105 8.341359 10.265949 3.289724 25.249435 6.370577 11.262650 7.684574
Stream 3 13.597277 5.783821 5.944240 5.214661 24.253991 8.742896 7.701709 5.801641
Stream 4 15.612070 6.126494 4.533748 5.733828 23.021583 6.423207 8.358223 6.866477
Stream 5 8.421209 9.040726 7.799425 3.908758 23.342975 9.934672 11.455598 8.258504
Min Qi 8.421209 5.783821 4.533748 3.289724 23.021583 6.370577 7.028898 5.801641
Max Qi 15.612070 9.040726 10.265949 5.733828 25.249435 9.934672 11.455598 8.258504
Avg Qi 12.587192 7.189892 7.252625 4.660841 24.204873 8.007484 9.161416 7.351616
 
  Q17 Q18 Q19 Q20 Q21 Q22 RF1 RF2
Stream 0 2.258070 0.981896 1.161602 1.933124 2.203497 1.042949 3.349407 1.296630
Stream 1 8.213340 4.070175 5.662723 12.260503 7.792825 3.323136 9.296430 3.939927
Stream 2 16.754827 3.895688 4.413773 7.529466 6.288539 2.717479 11.222082 4.135510
Stream 3 8.486809 2.615640 7.426936 7.274289 6.706145 3.402654 8.278881 4.260483
Stream 4 12.604905 7.735042 5.627039 6.343302 7.242370 3.492640 6.503095 3.698821
Stream 5 8.221733 2.670036 5.866626 13.108081 9.428098 4.282014 8.213320 4.088321
Min Qi 8.213340 2.615640 4.413773 6.343302 6.288539 2.717479 6.503095 3.698821
Max Qi 16.754827 7.735042 7.426936 13.108081 9.428098 4.282014 11.222082 4.260483
Avg Qi 10.856323 4.197316 5.799419 9.303128 7.491595 3.443585 8.702762 4.024612

Run 2

Report Date 2014-04-21
Database Scale Factor 100
Total Data Storage/Database Size 1 TB / 87,496 MB
Start of Database Load 2014-04-21 21:02:43
End of Database Load 2014-04-21 21:17:45
Database Load Time 0:15:02
Query Streams for Throughput Test 5
Virt-H Power 257,944.7
Virt-H Throughput 240,998.0
Virt-H Composite Query-per-Hour Metric (Qph@100GB) 249,327.4
Measurement Interval in Throughput Test (Ts) 164.417000 seconds

Duration of stream execution

  Start Date/Time End Date/Time Duration
Stream 0 2014-04-21 21:21:20 2014-04-21 21:22:01 0:00:41
Stream 1 2014-04-21 21:22:02 2014-04-21 21:24:41 0:02:39
Stream 2 2014-04-21 21:22:02 2014-04-21 21:24:41 0:02:39
Stream 3 2014-04-21 21:22:02 2014-04-21 21:24:41 0:02:39
Stream 4 2014-04-21 21:22:02 2014-04-21 21:24:44 0:02:42
Stream 5 2014-04-21 21:22:02 2014-04-21 21:24:46 0:02:44
Refresh 0 2014-04-21 21:21:20 2014-04-21 21:21:22 0:00:02
&$160; 2014-04-21 21:21:22 2014-04-21 21:21:23 0:00:01
Refresh 1 2014-04-21 21:22:49 2014-04-21 21:23:04 0:00:15
Refresh 2 2014-04-21 21:22:01 2014-04-21 21:22:14 0:00:13
Refresh 3 2014-04-21 21:22:14 2014-04-21 21:22:27 0:00:13
Refresh 4 2014-04-21 21:22:26 2014-04-21 21:22:39 0:00:13
Refresh 5 2014-04-21 21:22:39 2014-04-21 21:22:49 0:00:10

Numerical Quantities Summary -- Timing Intervals in Seconds

  Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8
Stream 0 2.437262 0.227516 1.172620 0.541201 1.542084 0.743255 1.459368 1.183166
Stream 1 5.205225 0.499833 4.854558 4.818087 5.920773 3.347414 5.446411 3.723247
Stream 2 5.833803 0.659051 6.023266 3.123523 4.358200 3.371315 6.772453 4.978415
Stream 3 6.308935 0.662744 7.573807 5.000859 5.282467 4.391930 5.280472 7.852718
Stream 4 5.791856 0.421592 5.953592 4.688037 9.949038 3.098282 4.153124 4.824209
Stream 5 13.537098 1.760386 3.308982 2.299178 4.882695 2.652497 5.383128 10.178447
Min Qi 5.205225 0.421592 3.308982 2.299178 4.358200 2.652497 4.153124 3.723247
Max Qi 13.537098 1.760386 7.573807 5.000859 9.949038 4.391930 6.772453 10.178447
Avg Qi 7.335383 0.800721 5.542841 3.985937 6.078635 3.372288 5.407118 6.311407
 
  Q9 Q10 Q11 Q12 Q13 Q14 Q15 Q16
Stream 0 4.441940 1.948770 2.154384 1.148494 6.014453 1.647725 1.437587 1.585284
Stream 1 14.127674 7.824844 7.100679 3.586457 28.216115 7.587547 9.859152 5.829869
Stream 2 16.102880 7.676986 5.887327 2.796729 24.847035 7.146757 11.408922 7.641239
Stream 3 15.678701 5.786427 9.221883 2.692321 28.434916 6.657457 8.219745 7.706585
Stream 4 11.985421 10.182807 5.667618 6.875264 27.547492 7.438075 9.065924 8.895070
Stream 5 6.913707 7.662703 8.657333 3.282895 24.126612 10.963691 12.138564 7.962654
Min Qi 6.913707 5.786427 5.667618 2.692321 24.126612 6.657457 8.219745 5.829869
Max Qi 16.102880 10.182807 9.221883 6.875264 28.434916 10.963691 12.138564 8.895070
Avg Qi 12.961677 7.826753 7.306968 3.846733 26.634434 7.958705 10.138461 7.607083
 
  Q17 Q18 Q19 Q20 Q21 Q22 RF1 RF2
Stream 0 2.275267 1.139390 1.165591 2.073658 2.261869 0.703055 2.327755 1.146501
Stream 1 13.720792 4.428528 3.651645 9.841610 6.710473 2.595879 9.783844 3.800103
Stream 2 12.532257 2.312755 6.182661 8.666967 9.383983 1.414853 7.570509 4.539598
Stream 3 7.578779 3.342352 8.155356 4.925493 6.590047 2.612912 8.497542 4.638512
Stream 4 10.967178 2.173935 6.382803 5.082562 8.744671 3.074768 7.577794 4.435140
Stream 5 9.438581 2.551124 8.375607 8.339441 8.201650 1.982935 7.334306 3.404017
Min Qi 7.578779 2.173935 3.651645 4.925493 6.590047 1.414853 7.334306 3.404017
Max Qi 13.720792 4.428528 8.375607 9.841610 9.383983 3.074768 9.783844 4.638512
Avg Qi 10.847517 2.961739 6.549614 7.371215 7.926165 2.336269 8.152799 4.163474

Details of System Under Test (SUT)

Hardware

Chassis Supermicro 2U
Motherboard Supermicro X9DR3-LN4F+
CPU 2 x Intel Xeon E5-2630 @ 2.3 GHz
(6 cores, 12 threads each;
total 12 cores, 24 threads)
RAM 192 GB DDR3 (24 x 8 GB, 1066MHz)
Storage 2 x Crucial 512 GB SSD
 

Software

DBMS Virtuoso Open Source 7.11.3209
(feature/analytics on v7fasttrack on GitHub)
OS CentOS 6.2

Conclusions

This experiment places Virtuoso in the ballpark with Actian Vector (formerly branded Vectorwise), which has dominated the TPC-H score board in recent years. The published Vector results are on more cores and/or faster clock; one would have to run on the exact same platform to make precise comparisons.

Virtuoso ups the ante by providing this level of performance in open source. For a comparison with EXASolution and Actian Matrix (formerly ParAccel), we will have to go to the Virtuoso scale-out configuration, to follow shortly.

The next articles will provide a detailed analysis of performance and instructions for reproducing the results. The run outputs and scripts are available for download.

To be continued...

In Hoc Signo Vinces (TPC-H) Series